1830 Individual signatories (updated 28th January 2026)
These signatories support the International Declaration Against the Legalization of Human Genetic Modification. Institutional information provided for identification purposes does not represent Coalition affiliations. For the list of organizations constituting the International Coalition see, Organizations of the International Coalition to Stop Designer Babies.
| AM | Elizabeth | Morgan | Australia | |
| BA | Peter | Fenwick | Australia | |
| Dr | Anne Marie | Begue-Simon | Canada | |
| Dr | Bond | Molly | United Kingdom | University of Edinburgh |
| Dr | Crews | Denzil | U.S.A. | |
| Dr | Friederike | Barth | Germany | |
| Dr | Leddy | George | U.S.A. | Los Angeles Community College District |
| Dr | Pandji | Vijaya | Australia | |
| Dr | Puybaret-Bataille | Claire | France | |
| Dr | Shankari | Uma | India | |
| Dr | Wiley | Kimberly | U.S.A. | |
| Dr. | Anita | Idel | Germany | |
| Dr. | Aurore | Grandin | France | |
| Dr. | Bücking | Elisabeth | Germany | ENSSER |
| Dr. | Leikin | Steven | U.S.A. | Emeritus Lecturer San Francisco State University |
| Dr. | Tamborini | Mauro | Italy | None |
| Dr. | Wright | Susan | U.S.A. | |
| Dr. | Zembrino | Anna | Italy | Individual |
| Dr. | Andreas Hillbrecht | Germany | ||
| Dr. | Andris Karlis Tebecis | Australia | ||
| Dr. | Arvind Singh Kushwaha | India | ASMC Auraiya | |
| Dr. | BarbaraTobollik | Germany | ||
| Dr. | Calum MacKellar | United Kingdom Scotland | Scottish Council on Human Bioethics | |
| Dr. | Emilia Ianeva | U.S.A. | CSU East Bay | |
| Dr. | Gregory Crocetti | Australia | ||
| Dr. | Gunter Schöch | Germany | ||
| Dr. | Katie Hasson | U.S.A. | Center for Genetics and Society | |
| Dr. | Martha Mertens | Germany | GeN | |
| Dr. | Mathias Otto | Germany | ||
| Dr. | med. Susanne Zickler | Germany | vdä | |
| Dr. | Nabil Shaban | United Kingdom | ||
| Dr. | Raymond Roy | Canada | ||
| Dr. | Richard YURICK | U.S.A. | ||
| Dr. | Shirley Hill, NFH | U.S.A. | ||
| Dr. | Wolfgang Beer | Germany | ||
| Dr. theol. | Ruth Baumann-Hölzle | Switzerland | Stiftung Dialog Ethik | |
| Lic.theol. | Theres | Spirig-Huber | Swiss | |
| M.A. | Uta | Löffler | Germanu | |
| MD | Maione | Luigi Maione | Italy | luigi.maione1977@gmail.com |
| Medico | Rosa | Lorenzo | Italy | Ordine Medici Brescia |
| Miss | Anna | Connolly | Ireland | |
| Miss | Karen | Tyrell | U.S.A. | |
| Miss | Rhoda | Summitt | U.S.A. | |
| Missis | Zembrino | Cinzia | Italy | No |
| Mr | Bernard | Needham | Australia | |
| Mr | BLACK | DAVID H | Portugal | Oxleas Wood Challenge Fund |
| Mr | Broad | Samuel | New Zealand | Humanist |
| Mr | Catarrinho | Ricardo | U.S.A. | |
| Mr | Christopher | Wells | Australia | |
| Mr | Cooley | David Cooley | U.S.A. | None |
| Mr | Danny | Kim | U.S.A. | |
| Mr | David | Barouh | U.S.A. | |
| Mr | Don | McClure, Jr. | U.S.A. | none |
| Mr | Evan | wilson | Australia | |
| Mr | Frank | Lampe | U.S.A. | Self-employed |
| Mr | Graeme | Batterbury | Australia | |
| Mr | Grigoriou | Vasileios | United Kingdom | Not applicable |
| Mr | Koberle | Hartmut | Australia | |
| Mr | lawrence | toogood | australia | |
| Mr | Leventhal | Micha’el | U.S.A. | Emergence: Holistic Education Services |
| Mr | Linda | Dal Castello | Australia | |
| Mr | Peter | Lach-Newinsky | Australia | |
| Mr | Rickert | Julian | Australia | |
| Mr | Robert | Daisley | Australia | |
| Mr | Ronan | OConnor | Australia | |
| Mr | Rudi | Pauli | Australia | |
| Mr | Schreyack | Klaus | U.S.A. | HUMANINC |
| Mr | sean | anderson | U.S.A. | |
| Mr | shabbir | ummair | united kingdom | individual |
| Mr | Tony | Ryan | Australia | |
| Mrs | Anne | Jenkinson | Australia | |
| Mrs | Bleakley | Claire | New Zealand | Mother |
| Mrs | Cathie | Tanaka | Australia | |
| Mrs | Dorothee | Browaeys Dorothée | France | ZOEPOLIS/ VIVANT FUTUR |
| Mrs | Dorte | Planert | Australia | |
| Mrs | Helen Matthews | Matthews | Australia | |
| Mrs | Iris | Field | Australia | |
| Mrs | Joan | DeYoung | U.S.A. | |
| Mrs | Kelly | Hunt | Australia | |
| Mrs | knox | kim knox | United Kingdom | |
| Mrs | Marie | Aaltonen | Australia | |
| Mrs | Marilyn | Vine | Australia | |
| Mrs | Melissa | Prime | Australia | |
| Mrs | Pierrette | Laffineuse | Belgique | |
| Mrs | rosemary | toogood | australia | |
| Mrs | Sandra | Arancini | Australia | |
| Mrs | Sharon | Martin | Australia | |
| Mrs | Sharyn | Campbell | Australia | |
| Mrs | Soph | Donovan | Australia | |
| Mrs | Tambry | Hamblin | Australia | |
| Ms | Alfaro | Elaine | U.S.A. | |
| Ms | Alma | Lucas | Australia | |
| Ms | Burkner | Alice | U.S.A. | West Sacramento Repair Cafe |
| Ms | Castledine | Jennifer | Australia | |
| Ms | Deirdre | Ryan | Australia | |
| Ms | Er | Lisa | New Zealand | The Awareness Party |
| Ms | Jo | Douglas | Australia | |
| Ms | Joyce | Johnston | Australia | |
| Ms | Julie | Pratt | Australia | |
| Ms | Karel | Vine | Australia | |
| Ms | Linda | Seaver | U.S.A. | |
| Ms | Louise | DeLatour | Australia | |
| Ms | Mayer | Janet | Australia | |
| Ms | Mel | Chen | Australia | |
| Ms | Murphy | Nancy | U.S.A. | Charter for Compassion |
| Ms | Nathalie | Haymann | Australia | |
| Ms | Patricia | Kahler | Australia | |
| Ms | Peillet | Meriem Kheira | Italy | None |
| Ms | Pine | Judy | Australia | |
| Ms | Read | Rosemarie | Australia | |
| Ms | Redfeather | Nancy | U.S.A. | |
| Ms | Robyn | Dutton | Australia | |
| Ms | Sandi & Shim | Mr. & Mrs. Norbert Farrell | U.S.A. | Sandra Morey Co. |
| Ms | sandy | horton | Australia | |
| Ms | Sheryl | Williams | U.S.A. | |
| Ms | Susan | Blain | U.S.A. | |
| Ms | Tara | Hui | Slovenia | |
| Ms | Weston | Ruth | Australia | |
| Mx. | Franklin | Joanne | Australia | Roots’N’Shoots |
| Mx. | Monica | Bosworth | U.S.A. | |
| ohne | martina | meißner | Germany | |
| PhD | Bob | Reckhow | Canada | |
| PhD | Elvira | Dommisse | New Zealand | |
| Prof. | Altobelli | Dario | Italy | “G. D’Annunzio” University at Chieti-Pescara |
| Prof. | Amedeo | De Dominicis | Italy | University of Tuscia, Viterbo |
| Prof. | Antoniou | Michael | United Kingdom | King’s College London |
| Prof. | Bossu Annick | France | ||
| Prof. | Carlos Sonnenschein | U.S.A. | TUFTS UNIVERSITY | |
| Prof. | Cosentino | Marco | Italy | University of Insubria |
| Prof. | Jean | Paquette | South Korea | |
| Prof. | Peisinger | Hung | Canada | maritime society of homeopaths |
| Prof. | Stirling | Andfy | United Kingdom | |
| Prof. | Wynne | Brian | United Kingdom Scotland | Lancaster University, UK |
| Senior Program Manager | Perls | Dana | U.S.A. | Friends of the Earth |
| Yogi | Caldwell | Thorfin (John) | Canada | Sowa Rigpa |
| A. Bonvouloir | U.S.A. | |||
| A. Meyer | Germany | |||
| Aaeron Robb | U.S.A. | |||
| Achala Devi | U.S.A. | |||
| Ada Toni | Italy | |||
| Adami | Isabella | Italy | Individual | |
| Addilade Windsor | U.S.A. | |||
| Adrian Cummings | Australia | |||
| Adriana Di Cecco | U.S.A. | |||
| Adriana tomasello | Italy | |||
| Adrienne Glover | U.S.A. | A Glorious Kaleidoscope | ||
| Agnes Boigs | Germany | |||
| Albert Laborde | France | |||
| Alejandra Guibert | United Kingdom | |||
| Aleks Kosowicz | U.S.A. | |||
| Aleksander Ghaffari | U.S.A. | |||
| Alessandro Giuliani | Italy | Istituto Superiroe di Sanità, Roma, Italia | ||
| Alessandro Piccolo | Italy | |||
| Alessio Begliomini | Italy | |||
| Alexander Vainstein | U.S.A. | |||
| Alexandra Tufnell | U.S.A. | |||
| Alf Finch | Australia | |||
| Alia Yaremkiw | U.S.A. | |||
| Alice Meunier | France | CNRS | ||
| Alida Franco | U.S.A. | |||
| ALINE BARNETT | Canada | |||
| Alison Bleaney | Australia | |||
| Alison Brown | Australia | |||
| Alison hamman | U.S.A. | |||
| Allan Kaplan | U.S.A. | |||
| Allison Knox | U.S.A. | |||
| Alma Apostol | U.S.A. | |||
| Alna Laurel | U.S.A. | |||
| Alta van Zyl | Australia | |||
| Amadio | Andrea | Italy | arimane76.aa@gmail.com | |
| Amanda Carpenter | U.S.A. | |||
| Amanda Forbes | Canada | Childrens Health Defense Canada | ||
| Amanda Hiles | U.S.A. | |||
| Amanda Linn | Australia | |||
| Amaury LAMBERT | France | Ecole Normale Supérieure (Paris) | ||
| Amber Manske | U.S.A. | |||
| Amber Vifquain | U.S.A. | |||
| Ambrogio Santelia | ||||
| Amedee Boucher | Canada | |||
| Amelia Davis | U.S.A. | |||
| Amy Henry | U.S.A. | |||
| Amy Vross | U.S.A. | |||
| Amy Zoe Herber | U.S.A. | |||
| Amy-Lynn Williams Barton | U.S.A. | |||
| Anabel Leigh | ||||
| Ancy Thomas | U.S.A. | |||
| Andrea Boghi | United Kingdom | Computational Science ltd | ||
| Andrea Griffith | Australia | |||
| Andrea Hufeland | Germany | |||
| Andrea Singer | Germany | Beratungsstelle für Natürliche Geburt und Elternsein e.V. | ||
| Andrea Sirugo | Italy | |||
| Andrea Szabo | Australia | |||
| Andreas Hechler | Germany | |||
| Andreas Kahnt | Germany | |||
| Andrette Plangger | Australia | |||
| Andrew Lawson Kerr | Australia | Australian Purusha Foundation | ||
| Andrew Neil Fishman | Australia | |||
| Andrew Rosenthal | U.S.A. | |||
| Andy Lupenko | U.S.A. | |||
| Ángel Guerra | Spain | Asociación Gallega de Bioética (AGABI) | ||
| Angela Barbus | U.S.A. | |||
| Angela Bellacosa | U.S.A. | |||
| Angela Corson | U.S.A. | |||
| Angela Frewin | United Kingdom | |||
| Angela Gill | Australia | Gene Ethics | ||
| Angela Middlecamp-Sommer | Germany | Selfhelp Asperger | ||
| Angela Porzner | Germany | |||
| Angela R. Erwin | U.S.A. | |||
| Angela Weber | U.S.A. | |||
| Angelika Stets | Germany | |||
| Angelo Toffoletto | Italy | |||
| Anja Koenig | Germany | |||
| Anja Lötzsch | Germany | |||
| Ann Kluttz | U.S.A. | |||
| Ann Truscott Freese | U.S.A. | |||
| Ann Zulliger | Switzerland | |||
| Anna Evans | United Kingdom | |||
| Anna Lipsig | ||||
| Anna Lugt | Australia | |||
| Anne Ackley | U.S.A. | |||
| Anne Cadman | Canada | |||
| Anne Greenfield | U.S.A. | Organic Consumers | ||
| Anne Juers | Australia | |||
| Anne Schmitt | Australia | |||
| Anne Tindell | U.S.A. | |||
| Anne-Claude Hensch Frei | Switzerland | |||
| Annegret Seiterle | Switzerland | |||
| Annelise Monsen | Denmark | |||
| Annemarie Weibel | U.S.A. | |||
| Annie Laurie | U.S.A. | |||
| Anthony Owen Gresham | U.S.A. | |||
| Antoinette Rich | U.S.A. | Rich Cosmetics LLC | ||
| Antonio Atzeni | Italy | |||
| Antonio Giocoli | Italy | |||
| Antonio Marxuach | Costa Rica | Pura Vida Gardens | ||
| Antonio Spanò | ||||
| Any Neale | U.S.A. | |||
| April Purvis | U.S.A. | |||
| Arancini | Sandra | Australia | ||
| Ariane Lin | France | |||
| Ariel Salleh | Australia | University of Sydney | ||
| Arline F Meehan | U.S.A. | |||
| Arline Fernandez | U.S.A. | |||
| Artan Osmani | Italy | |||
| Arturo Desimone | Argentina | |||
| Aruna Manandhar | Australia | |||
| Aruna Rodrigues | India | Sunray Harvesters | ||
| Astrid Brown | United Kingdom | |||
| Astrid Draxler | Germany | Beratungsstelle für Natürliche Geburt und Elternsein e.V. | ||
| Athena Marini | Australia | |||
| Audrey Chapman | Ireland | Sentient Rights Ireland | ||
| Audrey Hollaar | U.S.A. | |||
| Ayesha Usmani | United Kingdom | |||
| Ayesha Vavrek | U.S.A. | |||
| Aylin Türkay | Turkey | |||
| B Hays | Australia | |||
| Baillargeon M | Canada | B trans | ||
| Balique Jean Gabriel | France | |||
| Banoun Helene | France | retraitée Inserm | ||
| Barbara A Devine | Australia | |||
| Barbara Abraham | U.S.A. | |||
| Barbara Betz | U.S.A. | |||
| Barbara bradshaw | U.S.A. | |||
| Barbara Brockway | U.S.A. | |||
| Barbara Burton | U.S.A. | |||
| Barbara Charis | U.S.A. | |||
| Barbara D. Jacobsen | U.S.A. | |||
| Barbara Erickson | U.S.A. | |||
| Barbara Fess | U.S.A. | |||
| Barbara Foley | U.S.A. | |||
| Barbara Haveman | ||||
| Barbara Holowczak | U.S.A. | |||
| Barbara Joseph | U.S.A. | |||
| Barbara Mueser | U.S.A. | |||
| Barbara Oleksa-Reiss | U.S.A. | |||
| Barbara Rogers | U.S.A. | |||
| Barbara Seidler | U.S.A. | |||
| Barbara Thorndell Dr. (Ms.) | U.S.A. | |||
| Barnert Doris | Germany | |||
| Barrie Sharrock | United Kingdom England | |||
| Barry ANgasan | U.S.A. | |||
| Beat Aellen | Switzerland | |||
| Beate Becker | Germany | |||
| Beate de Beauclair | Germany | |||
| Beatrice Ludwig | Australia | |||
| Belinda Biddle | U.S.A. | Organic Consumers Association | ||
| Belinda Dodd | U.S.A. | Belinda Dodd | ||
| Ben Schumer | U.S.A. | |||
| Benoist, Frankie | U.S.A. | |||
| Benoit Montantème | France | |||
| Bernadette Greenwood | Australia | |||
| Bernadette Mullaney | Australia | |||
| Bernard Clegg | U.S.A. | |||
| Bernard Zamostny | U.S.A. | |||
| Bert Hicks | U.S.A. | |||
| Bertrand Louart | France | Radio Zinzine | ||
| Béryl Marshall | France | |||
| Beryle Skaar | U.S.A. | |||
| Beth Chamberlain | Australia | |||
| Bette Pullins | U.S.A. | |||
| Betty Scott | U.S.A. | |||
| Beverly H Foster | U.S.A. | |||
| Bianca Wilk | Germany | |||
| Bill MacKay | Canada | |||
| Bill McKibben | U.S.A. | http://billmckibben.com | ||
| Bimal Mehta | Canada | |||
| Birgit Schenk | Germany | |||
| Birgit Stenger | Germany | |||
| Birkhold Monika | Germany | |||
| BITTON Michele | France | |||
| Blair | Gillian | Australia | ||
| Blaise Strewe | Australia | |||
| Blanche T Hill | U.S.A. | |||
| Bob Dunkel | U.S.A. | Earthlight Unlimited | ||
| Bob Gorringe | U.S.A. | |||
| Bob Phelps | Australia | GeneEthics | ||
| Bogardus | John | CA | n/a | |
| Bonnie McMurry | U.S.A. | |||
| Brachet-Ducos | France | CNRS | ||
| Brandie Rhodes | U.S.A. | |||
| Brenda Frey | U.S.A. | |||
| Brenda P. Michaels | U.S.A. | |||
| Brett Lazar | U.S.A. | |||
| Brian Cleary | U.S.A. | Boston University | ||
| Brian Gibbons | U.S.A. | |||
| Brieger Christina | Germany | |||
| Brigitta Brunner | Switzerland | |||
| Brigitte Macek | Austria | |||
| Brigitte Mueller | Australia | |||
| Bronson | ||||
| Bronwyn Olsen | U.S.A. | |||
| Bruce and Wendla Duncan | U.S.A. | |||
| Bruce Neil | Australia | |||
| Buechner Reinhard | Germany | |||
| Bureau | Helene | France | ||
| Burkhard Dießner | Germany | |||
| Burton | Daisy | South Australia | ||
| C. DASH | U.S.A. | |||
| Callsen-Bracker Stella | Germany | |||
| Camille Gilbert | ||||
| Campbell | U.S.A. | |||
| Can ASENA | United Kingdom | |||
| Candace A. Peterson | U.S.A. | |||
| Carl Doll | U.S.A. | |||
| Carl Elliott | U.S.A. | University of Minnesota | ||
| Carla Davis, MPH | U.S.A. | |||
| Carla Roveri | ||||
| Carlos Nunez | U.S.A. | Nostradumass | ||
| Carmen Marsili | U.S.A. | |||
| Carol Bailey | Australia | |||
| Carol Enseki | U.S.A. | |||
| Carol Gottesman | U.S.A. | |||
| Carol Jurczewski | U.S.A. | |||
| Carol L Collins | U.S.A. | |||
| Carol Leake | U.S.A. | |||
| carol milne | Canada | |||
| Carol Quiroga | U.S.A. | |||
| Carol Szczepaniak | U.S.A. | Nebraska Coalition for Ethical Research | ||
| Carola Klink | Australia | |||
| Carrie Lafferty | ||||
| Carrie Swank | U.S.A. | |||
| cartonnet | France | institut de biologie de l’ENS | ||
| Casavecchia | Beatrice | Italy | Centro Studi Eva Reich | |
| Casey Walker | U.S.A. | Institute for Inquiry | ||
| Cassie Gannaway | U.S.A. | |||
| Cat Thompson | U.S.A. | |||
| Catherine Allam | U.S.A. | |||
| Catherine Melly | U.S.A. | |||
| Catherine Mussared | Australia | |||
| Cathie Wanner Ernst | U.S.A. | |||
| Cathleen and Scott Weston | U.S.A. | |||
| Cathy Brady | United Kingdom | |||
| Cathy Frances | Canada | |||
| Cathy kielinen | U.S.A. | |||
| Cattani | Fabrizio | Italy | None | |
| Cecilia Yeomans | Australia | |||
| Celia Buswell | United Kingdom England | |||
| Céline Werndli | Switzerland | |||
| Chantal Janssens | Belgium | |||
| Chanvallon Stéphanie | France | |||
| Charles Clay Coddington | U.S.A. | |||
| Charles Johnson | U.S.A. | |||
| charles mcsweeney | U.S.A. | pinecone books | ||
| Charles W Collins | U.S.A. | |||
| Charlie Kelley | U.S.A. | |||
| Charmian Larke | United Kingdom | Atlantic Energy | ||
| Chatzivasileiou | Litsa | Canada | UBC | |
| Chaya Mercado | France | |||
| Chelsea Stafford | U.S.A. | |||
| Cherie Gaskin | Australia | |||
| Cheryl Calcote | U.S.A. | |||
| Cheryl Carney | U.S.A. | |||
| Cheryl Johnson | U.S.A. | |||
| Cheryl Militello | U.S.A. | |||
| Cheryl Wrangle | U.S.A. | |||
| Chris Cuciurean | Canada | |||
| Chris Mcgarry | United Kingdom | |||
| chris noyes | U.S.A. | |||
| Chris Paterson | U.S.A. | |||
| Chris Pedersen | U.S.A. | |||
| Chris Quade | U.S.A. | |||
| Chris Sibly | Australia | |||
| Chris Tuch | U.S.A. | |||
| Chris Woodfield | United Kingdom | |||
| Chrissy Yaste | U.S.A. | |||
| Christa de Leeuw van Weenen | Netherlands | |||
| christian Major | Canada | |||
| Christiane Franck | ||||
| Christiane Jaeger | Australia | |||
| Christine Chancey | U.S.A. | |||
| Christine Farris | U.S.A. | |||
| Christine Fleming | U.S.A. | |||
| Christine Hooper | Australia | |||
| Christine mary popowski | U.S.A. | |||
| Christine Mattern | U.S.A. | |||
| Christine Sangl | Germany | |||
| Christine Shimek | U.S.A. | |||
| Christophe Noisette | France | |||
| Christopher Dowling | U.S.A. | |||
| Christopher healy | Canada | |||
| Christopher Ianuario | U.S.A. | |||
| Christopher Loch | U.S.A. | |||
| Christopher Marrs | U.S.A. | |||
| Christy Brooks-Curry | U.S.A. | |||
| Chrysoula Papadimitriou | Greece | |||
| Cindy | Ferrante | |||
| cindy | ||||
| Cindy Hatcher | U.S.A. | |||
| Cindy Koch | ||||
| cindy zoseol | U.S.A. | |||
| Cinzia Fattorini | Italy | |||
| Ciravegna | Maria Sole | Italy | Nessuna | |
| Claire Peeters | United Kingdom England | |||
| Clare Brennan | Australia | |||
| Clare Puskarczyk | U.S.A. | |||
| Claude | Canada | |||
| Claudia | U.S.A. | |||
| Claudia Reed | U.S.A. | |||
| Claudia Scaramuzza | ||||
| Claudia Shapiro | U.S.A. | |||
| Claudia Toma | Canada | |||
| Claudine Alberti | France | |||
| Claudio Ginevro | Italy | |||
| Clemente | Giuseppe | Italy | Individual | |
| Clifford D. Conner | U.S.A. | Science for the People | ||
| Clifford Phillips | U.S.A. | |||
| Clifford Spencer, MA, MS | U.S.A. | |||
| COCHET . Raymond | France | |||
| Colleen Lobel | U.S.A. | |||
| Connie Dunn Dr. (Ms.) | U.S.A. | |||
| Connie Kelly | U.S.A. | |||
| Connie Tate | U.S.A. | |||
| Connolly | Anna | Ireland | ||
| Corinne CASE | U.S.A. | |||
| Corinne Othenin-Girard, PhD Student Sociology | Switzerland | University of Basel, Switzerland | ||
| Craig Christenson | U.S.A. | |||
| Craig Linn | Australia | |||
| CRIS NELSON | U.S.A. | |||
| Cutino | Grazia | Italy | – | |
| Cynthia Cieplik | U.S.A. | |||
| Cynthia Edwards | Canada | |||
| Cynthia M Disanto | U.S.A. | Health Source | ||
| D Parker | U.S.A. | |||
| Daisy Matheson | Canada | |||
| Dale Durland | U.S.A. | |||
| Dale Taylor | Australia | |||
| Dan Tobin | U.S.A. | Highland Beach sales | ||
| Dan Walls | U.S.A. | Arcadia University | ||
| Dana Bleckinger | U.S.A. | |||
| Dani Hoppe | Germany | |||
| Daniel Kahle | U.S.A. | |||
| Daniel Marston | Switzerland | Heileurythmie Professional Organization | ||
| Daniel Papillon | France | Stop Designer Babies | ||
| Daniel Wirz | Switzerland | |||
| Daniela Bosenius | ||||
| Daniela Demartini | ||||
| DANIELE SACCHETTI | DANIELE SACCHETTI | Italy | bocceinrosso@gmail.com | |
| daniele valeri | Italy | |||
| Danielle R. | U.S.A. | |||
| Danna Denise Hughes | U.S.A. | |||
| Dara Jane Loomis | Canada | |||
| Darel Gabriel Bridges | U.S.A. | |||
| Darell walterson | U.S.A. | |||
| Dariel Blackburn | U.S.A. | |||
| Darrell House | U.S.A. | |||
| darynne jessler | U.S.A. | |||
| Dave Tooley | Australia | |||
| DaveyAnne McEvers | U.S.A. | |||
| David Abbott | Australia | |||
| David Arnold | Australia | Murrnong | ||
| David Brach | U.S.A. | |||
| David Burtis | U.S.A. | |||
| David Drum | U.S.A. | |||
| David Getzler | U.S.A. | |||
| David Hermanns | U.S.A. | |||
| David Himmelstein | U.S.A. | City University of New York and Harvard Medical School | ||
| David Hobson | Australia | |||
| David J. Jung | U.S.A. | |||
| david j. lafond | U.S.A. | |||
| David L Shumway | U.S.A. Puerto Rico | |||
| David Lanker | U.S.A. | |||
| David Pomeroy | U.S.A. | |||
| Davide Rossetti | ||||
| Davies | Angela | Australia | ||
| Dawn Browning | U.S.A. | |||
| Dawn C. Hoyt | U.S.A. | |||
| Dawn Kosec | U.S.A. | |||
| Dawn Sackel | U.S.A. | |||
| Day | Shelagh | England | None | |
| Deanna child | U.S.A. | |||
| Deanna Michaels | U.S.A. | |||
| Debbie Baack | U.S.A. | |||
| Debbie Lazar | U.S.A. | |||
| Debora Moore | U.S.A. | |||
| Deborah Anne Ostendorff | U.S.A. | |||
| Deborah Thomson | Australia | |||
| Deborah Umiamaka | U.S.A. | |||
| Debra | Canada | |||
| Debra Benita Shaw | United Kingdom | University of East London | ||
| Debra Kehr | U.S.A. | |||
| Debra Leighton | Australia | |||
| Debra R Young | U.S.A. | |||
| Dee Tvedt | U.S.A. | |||
| Delena Gaffney | Australia | |||
| Delinke Freed | U.S.A. | |||
| delmotte | France | |||
| Delores Stachura | U.S.A. | |||
| Delphine Holman | United Kingdom | |||
| Denise Battaglia | Switzerland | |||
| Denise Brown | Australia | |||
| Denise Monahan | U.S.A. | |||
| Denise Quartararo | U.S.A. | |||
| Dennis Replogle | U.S.A. | |||
| Dennis Schaef | U.S.A. | |||
| Dennis Schwartz | U.S.A. | |||
| Dennis Trembly | U.S.A. | |||
| Denzil Crews | U.S.A. | denzil crews | ||
| DESVEAUD | France | |||
| Devon Benton | U.S.A. | |||
| Devon Johnston | U.S.A. | |||
| di giacomo | barbara | Italy | none | |
| Diana Dee | U.S.A. | |||
| Diana Tiessen | Canada | |||
| Diana Wilkinson | U.S.A. | |||
| Diane Beeson, PhD | U.S.A. | California State University East Bay; Alliance for Humane Biotechnology | ||
| Diane Eisenhower | U.S.A. | |||
| Diane Gaertner | U.S.A. | |||
| Diane Lindbergh | U.S.A. | |||
| diane mason | U.S.A. | |||
| Diane mccann | Australia | |||
| Diane Moriarty | U.S.A. | |||
| Diane Patnode | U.S.A. | |||
| Diane Sopjes | U.S.A. | |||
| Dianna Almond | U.S.A. | |||
| Dianne Gove | U.S.A. | |||
| Dianne Noblett | U.S.A. | |||
| Dieter Bretz | Germany | |||
| Dittrich | Elisabeth G. | Australia | ||
| Djamilla Samad | U.S.A. | |||
| Dohle, Michael | Belgium | |||
| Dominique Edmondson | U.S.A. | |||
| dominique renucci | France | |||
| Donald Jamison | U.S.A. | |||
| Donald Nordeng | New Zealand | |||
| Donato spini | Italy | |||
| Donna Hess | U.S.A. | |||
| Donna J Davis | U.S.A. | |||
| Donna L. Raineri | U.S.A. | |||
| Doris Fisher | U.S.A. | |||
| Doris Martin | U.S.A. | |||
| Doris Schindler | Germany | |||
| Dorothy Dankanyin | U.S.A. | |||
| Dorothy E Roberts | U.S.A. | University of Pennsylvania | ||
| Dorothy Hobart | U.S.A. | |||
| Dorothy Zazelenchuk | Canada | |||
| Dorte Planert | Australia | |||
| Doug Russell | U.S.A. | |||
| Douglas Burgess | Australia | |||
| Douglas Chalmers | U.S.A. | |||
| Drace | Charles | New Zealand | ||
| Dru Isanda | U.S.A. | |||
| Duane Emerson | U.S.A. | |||
| Duane Myers | U.S.A. | |||
| Ducos Bertrand | France | |||
| Eden Sutcliffe | United Kingdom | |||
| Edmund Light | U.S.A. | |||
| Eduardo Relly | Brazil | |||
| Edward Bautista | Denmark | |||
| EDWARD W DASHIELL | U.S.A. | |||
| Eileen Hearn | U.S.A. | |||
| Eileen L Heefner | U.S.A. | |||
| Eilene Fisher | U.S.A. | |||
| Elaine Attwood AM | Australia | |||
| Elaine D Livingston | U.S.A. | |||
| Elaine Davis | U.S.A. | |||
| Elaine Davis | U.S.A. | |||
| Elaine Draper, Ph.D., J.D. | U.S.A. | California State University, Los Angeles | ||
| Elena | Pasca | France | ||
| Eleonora Colpo | Australia | |||
| Eliot H Tigerlily | U.S.A. | |||
| Elisa Fantini | Italy | |||
| Elisa Fredrick-Hyatt | U.S.A. | |||
| Elisabeth Ehrensperger | Switzerland | |||
| Elisabetta Pasta | Italy | |||
| Elise Margulis | U.S.A. | |||
| Elise Wilson | U.S.A. | |||
| Elissa Miller | U.S.A. | |||
| Elizabeth April Fuentes | U.S.A. | |||
| Elizabeth Bravo | Ecuador | |||
| Elizabeth Davis | U.S.A. | |||
| Elizabeth M Champagne | U.S.A. | |||
| Elizabeth Raeder | U.S.A. | |||
| Elizabeth Rich | U.S.A. | |||
| Elizabeth smith | U.S.A. | |||
| Elizabeth Stephens | Australia | |||
| Elizabeth Story | Australia | |||
| Elizabeth Tyrie | United Kingdom | |||
| Ellen Mordas | U.S.A. | |||
| Els | Torreele | Belgium | æqua | |
| Else Earley | U.S.A. | |||
| Emanuele Scotti | ||||
| Emery Pavel | U.S.A. | Emery Pavel | ||
| Emily Beitiks | U.S.A. | Paul K. Longmore Institute on Disability | ||
| Emily Lipe | U.S.A. | |||
| Emily Marr | U.S.A. | |||
| Eric Michel | France | |||
| Erica Kloot | Australia | |||
| Erica Stanojevic | U.S.A. | |||
| Erich Schöch-de Beauclair | Germany | |||
| Erin Bruemmer | U.S.A. | Sovereign Entity | ||
| Erin Ledermann | U.S.A. | |||
| Ernest Jones | U.S.A. | |||
| Esther Friedman | U.S.A. | |||
| Etcheto Odile | France | |||
| EUGENE D BURLES | Canada | |||
| Eugene J Cahill | U.S.A. | |||
| Eugenio Jr. | Philippines | |||
| Eula Rice-Hughes | U.S.A. | |||
| Eva Lanker | U.S.A. | |||
| Eva Novotny | United Kingdom | |||
| Evelyn Staus | U.S.A. | |||
| EW | ||||
| Fabio Fusari | Italy | |||
| Facchini | Francesco | Italy | I.C Beltrami Omegna | |
| Faith Moody | U.S.A. | |||
| Fallon Clark | U.S.A. | |||
| Federico Bursi | ||||
| Fekrije Selimi | France | CNRS | ||
